Lincoln Red Imps FC: stats 2026/27
Player stats 2026/27
Conference League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Nano | 4 | 180 | 1 | 0 |
| Christian Rutjens | 4 | 180 | 0 | 0 |
| Hankins | 3 | 180 | 0 | 0 |
| Mandi | 4 | 174 | 0 | 0 |
| Álvaro Romero | 4 | 140 | 0 | 0 |
| Gómez | 4 | 130 | 1 | 0 |
| Toni García | 2 | 94 | 0 | 0 |
| Lopes | 3 | 90 | 0 | 0 |
| Álex Mula | 2 | 77 | 0 | 0 |
| Nauzet García | 1 | 0 | 0 | 0 |






















