Liverpool: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Alisson Becker | 9 | 810 | 0 | 0 |
| van Dijk | 9 | 810 | 0 | 0 |
| Jacquet | 9 | 775 | 0 | 0 |
| Kerkez | 9 | 735 | 0 | 0 |
| Wirtz | 9 | 705 | 0 | 2 |
| Mac Allister | 9 | 668 | 0 | 0 |
| Isak | 8 | 661 | 6 | 0 |
| Araújo | 9 | 576 | 0 | 0 |
| Gakpo | 7 | 528 | 1 | 3 |
| Barcola | 7 | 515 | 0 | 2 |
| Szoboszlai | 7 | 505 | 1 | 0 |
| Víctor Muñoz | 8 | 437 | 2 | 0 |
| Gravenberch | 7 | 344 | 0 | 1 |
| Nyoni | 7 | 209 | 0 | 0 |
| Frimpong | 5 | 201 | 0 | 0 |
| Ngumoha | 7 | 189 | 0 | 0 |
| Koumas | 7 | 130 | 0 | 0 |
| Tsimikas | 4 | 75 | 0 | 0 |
| Gomez | 2 | 13 | 0 | 0 |
| Chiesa | 1 | 2 | 0 | 0 |






















