Lyon: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Athekame | 9 | 810 | 2 | 3 |
| Bacher | 9 | 731 | 1 | 1 |
| Tolisso | 9 | 664 | 2 | 3 |
| Abner | 8 | 631 | 0 | 0 |
| Niakhaté | 7 | 630 | 0 | 0 |
| Greif | 7 | 630 | 0 | 0 |
| Bidstrup | 8 | 609 | 0 | 0 |
| Nuamah | 7 | 543 | 4 | 1 |
| Morton | 7 | 532 | 0 | 0 |
| Šulc | 7 | 417 | 1 | 3 |
| Openda | 5 | 394 | 1 | 1 |
| Boudache | 9 | 324 | 0 | 0 |
| Tessmann | 8 | 321 | 1 | 0 |
| Duranville | 4 | 268 | 0 | 0 |
| Nartey | 8 | 237 | 1 | 0 |
| Clinton Mata | 2 | 180 | 0 | 0 |
| Descamps | 2 | 180 | 0 | 0 |
| Merah | 6 | 161 | 1 | 0 |
| Keito Nakamura | 5 | 155 | 0 | 0 |
| Kluivert | 4 | 122 | 0 | 0 |
| Ouédraogo | 1 | 90 | 0 | 0 |
| Tagliafico | 2 | 82 | 0 | 0 |
| de Carvalho | 1 | 69 | 0 | 0 |
| Himbert | 2 | 64 | 0 | 0 |
| Fofana | 2 | 56 | 1 | 0 |






















