Minerul Lupeni: stats 2026/27
Player stats 2026/27
Romanian Cup| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| David Buloi | 1 | 0 | 0 | 0 |
| Ryan Moumbagna | 1 | 0 | 0 | 0 |
| Alberto Ventes Cundumi Kevin | 1 | 0 | 0 | 0 |
| Adrian Bedea | 1 | 0 | 0 | 0 |
| Daniel Creciunesc | 1 | 0 | 0 | 0 |
| Julius Offorzor | 1 | 0 | 0 | 0 |
| Gabriel Zamura | 1 | 0 | 0 | 0 |






















