Monaco: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Hrádecký | 9 | 810 | 0 | 0 |
| Camara | 9 | 810 | 0 | 1 |
| Golovin | 9 | 798 | 0 | 3 |
| Sadibou Sané | 9 | 795 | 0 | 0 |
| Flávio Nazinho | 9 | 774 | 1 | 1 |
| Vanderson | 9 | 756 | 0 | 1 |
| Zakaria | 9 | 653 | 0 | 0 |
| Dier | 7 | 630 | 1 | 1 |
| Paris Josua Brunner | 7 | 525 | 4 | 0 |
| Abline | 8 | 454 | 1 | 1 |
| Idumbo-Muzambo | 5 | 357 | 1 | 0 |
| Coulibaly | 4 | 256 | 0 | 0 |
| Diop | 5 | 248 | 2 | 1 |
| Detourbet | 7 | 239 | 0 | 0 |
| Teze | 4 | 158 | 0 | 2 |
| Balogun | 5 | 116 | 1 | 0 |
| Ansu Fati | 3 | 96 | 0 | 0 |
| Minamino | 2 | 87 | 0 | 0 |
| Soubeir | 4 | 81 | 0 | 0 |
| Mawissa Elebi | 3 | 78 | 0 | 0 |
| Salisu | 2 | 67 | 0 | 0 |
| Biereth | 3 | 58 | 0 | 0 |
| Benzahra | 2 | 48 | 0 | 0 |
| Pape Cabral | 1 | 14 | 0 | 0 |
| Touré | 1 | 10 | 0 | 0 |
| Konate | 1 | 9 | 0 | 0 |
| Kehrer | 1 | 1 | 0 | 0 |






















