Nice: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Diouf | 9 | 810 | 0 | 0 |
| Ndayishimiye | 9 | 778 | 0 | 0 |
| Clauss | 9 | 747 | 2 | 1 |
| Mandza Tsiendi | 8 | 715 | 0 | 0 |
| Mohamed Abdelmonem | 9 | 692 | 0 | 0 |
| Hein | 9 | 643 | 0 | 2 |
| Wahi | 8 | 615 | 6 | 2 |
| Nkounkou | 7 | 583 | 0 | 0 |
| Witsel | 7 | 571 | 0 | 0 |
| Coulibaly | 8 | 558 | 0 | 0 |
| Amoura | 7 | 534 | 2 | 1 |
| Diop | 9 | 383 | 1 | 3 |
| Boudaoui | 5 | 333 | 0 | 0 |
| Bard | 2 | 172 | 0 | 0 |
| Ngoumou | 6 | 165 | 0 | 0 |
| Seidu | 3 | 131 | 0 | 0 |
| Mendy | 3 | 124 | 0 | 0 |
| Pereira | 3 | 115 | 0 | 0 |
| Diallo | 1 | 60 | 0 | 0 |
| Jansson | 5 | 58 | 0 | 0 |
| Koutoune | 4 | 58 | 0 | 0 |
| Abdi | 3 | 47 | 0 | 0 |
| Cho | 1 | 30 | 0 | 0 |
| Sanson | 2 | 25 | 0 | 0 |
| Camara | 1 | 10 | 0 | 0 |
| Morana | 1 | 8 | 0 | 0 |






















