Nottingham Forest: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Sels | 9 | 810 | 0 | 0 |
| Murillo | 9 | 808 | 0 | 1 |
| Williams | 9 | 804 | 1 | 0 |
| McAtee | 9 | 773 | 0 | 0 |
| Gibbs-White | 8 | 720 | 1 | 2 |
| Schlager | 9 | 667 | 0 | 0 |
| Jair | 7 | 625 | 0 | 0 |
| Ndoye | 9 | 600 | 2 | 0 |
| Delap | 8 | 593 | 1 | 0 |
| Milenković | 5 | 450 | 0 | 0 |
| Aina | 6 | 437 | 0 | 0 |
| Diomande | 5 | 344 | 0 | 0 |
| Igor Jesus | 5 | 256 | 1 | 0 |
| Sangaré | 5 | 152 | 0 | 0 |
| Wood | 8 | 115 | 0 | 0 |
| Domínguez | 2 | 75 | 0 | 0 |
| Kalimuendo | 4 | 55 | 0 | 0 |
| Netz | 4 | 55 | 0 | 0 |
| Hudson-Odoi | 4 | 49 | 0 | 0 |
| Yates | 1 | 45 | 0 | 0 |






















