OFI: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Androutsos | 5 | 270 | 0 | 0 |
| Krizmanić | 4 | 270 | 0 | 0 |
| Poungouras | 5 | 270 | 0 | 0 |
| Athanasiou | 5 | 270 | 0 | 1 |
| Dickmann | 5 | 253 | 0 | 0 |
| Bouchalakis | 5 | 209 | 0 | 0 |
| Nuss | 5 | 193 | 0 | 0 |
| Christogeorgos | 4 | 180 | 0 | 0 |
| Aitor Cantalapiedra | 5 | 164 | 1 | 0 |
| Fountas | 5 | 134 | 1 | 0 |
| Nikolaou | 3 | 90 | 0 | 0 |
| Borja González | 4 | 24 | 0 | 1 |
| Karachalios | 3 | 23 | 0 | 0 |
| Kanellópoulos | 2 | 20 | 1 | 0 |
| Leya | 2 | 10 | 0 | 0 |
| Sielis | 2 | 0 | 0 | 0 |






















