PAOK: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Kenny | 4 | 90 | 0 | 0 |
| Santamaría | 4 | 90 | 1 | 0 |
| Pavlenka | 4 | 90 | 0 | 0 |
| Michailidis | 4 | 90 | 0 | 0 |
| Konstantelias | 4 | 90 | 1 | 1 |
| Gómez | 3 | 90 | 0 | 0 |
| Živković | 4 | 84 | 0 | 1 |
| Hatzidiakos | 3 | 84 | 0 | 0 |
| Zafeiris | 4 | 77 | 1 | 0 |
| Taison | 4 | 76 | 0 | 0 |
| Ali | 1 | 14 | 0 | 0 |
| Camara | 3 | 13 | 0 | 0 |
| Jeremejeff | 3 | 13 | 0 | 0 |
| Elustondo | 4 | 6 | 0 | 0 |
| Pelkas | 2 | 0 | 0 | 0 |
| Baba | 3 | 0 | 0 | 0 |






















