Paris FC: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Coppola | 9 | 810 | 0 | 0 |
| Lees-Melou | 9 | 798 | 0 | 0 |
| Sinayoko | 9 | 780 | 8 | 5 |
| Lopez | 9 | 742 | 2 | 2 |
| Trapp | 8 | 720 | 0 | 0 |
| Kebbal | 9 | 698 | 1 | 1 |
| Pagis | 9 | 681 | 2 | 1 |
| Camara | 8 | 672 | 0 | 0 |
| Koleosho | 7 | 512 | 1 | 1 |
| Traoré | 7 | 504 | 0 | 0 |
| Chergui | 6 | 467 | 1 | 0 |
| Otávio | 6 | 388 | 0 | 0 |
| Mbow | 6 | 329 | 0 | 0 |
| Simon | 7 | 239 | 0 | 1 |
| Matondo | 9 | 225 | 0 | 0 |
| Zabi | 7 | 106 | 0 | 1 |
| Nkambadio | 1 | 90 | 0 | 0 |
| Mbemba | 3 | 59 | 0 | 0 |
| De Smet | 2 | 45 | 0 | 0 |
| Sissoko | 4 | 35 | 0 | 0 |
| Ikoné | 2 | 25 | 0 | 0 |
| Marchetti | 2 | 23 | 1 | 0 |
| Krasso | 1 | 11 | 0 | 0 |






















