Petrocub: stats 2026/27
Player stats 2026/27
Moldova| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Cucos | 16 | 1403 | 0 | 0 |
| Jardan | 16 | 1296 | 4 | 0 |
| David | 16 | 1272 | 0 | 0 |
| Pascari | 14 | 1179 | 0 | 0 |
| Popescu | 14 | 1113 | 5 | 0 |
| Puscas | 13 | 1015 | 5 | 0 |
| Lupan | 15 | 739 | 0 | 0 |
| Iosipoi | 12 | 695 | 2 | 0 |
| Smalenea | 8 | 692 | 0 | 0 |
| Cojocaru | 14 | 664 | 2 | 0 |
| Botnari | 14 | 645 | 2 | 0 |
| Revenco | 7 | 607 | 0 | 0 |
| Dodon | 7 | 582 | 0 | 0 |
| Plătică | 9 | 577 | 2 | 0 |
| Musteata | 12 | 506 | 0 | 0 |
| Demian | 9 | 499 | 0 | 0 |
| Bogaciuc | 7 | 450 | 0 | 0 |
| Rotaru | 8 | 426 | 6 | 0 |
| Guera Djou | 5 | 350 | 0 | 0 |
| Sava | 10 | 340 | 1 | 0 |
| Bors | 5 | 303 | 0 | 0 |
| Nazari | 9 | 301 | 1 | 0 |
| Plătică | 7 | 290 | 0 | 0 |
| Avram | 3 | 270 | 0 | 0 |
| Mudrac | 3 | 121 | 0 | 0 |
| Svet | 1 | 17 | 0 | 0 |
| Ciocan | 1 | 6 | 0 | 0 |






















