Politehnica UTM: stats 2026/27
Player stats 2026/27
Moldova| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Socolov | 17 | 1472 | 0 | 0 |
| Gandi | 16 | 1469 | 6 | 0 |
| Cojusea | 17 | 1391 | 0 | 0 |
| Cucer | 16 | 1389 | 1 | 0 |
| Sprinsean | 17 | 1374 | 1 | 0 |
| Katz | 17 | 1360 | 1 | 0 |
| Noh Nafeng | 14 | 1216 | 2 | 0 |
| Arhirii | 16 | 1141 | 0 | 0 |
| Nkalle | 16 | 1138 | 6 | 0 |
| Mardari | 14 | 1124 | 0 | 0 |
| Lipcan | 17 | 1107 | 2 | 0 |
| Tipac | 14 | 945 | 0 | 0 |
| Andreiciu | 15 | 877 | 1 | 0 |
| Caruntu | 7 | 454 | 5 | 0 |
| Telic | 9 | 227 | 0 | 0 |
| Usatenco | 13 | 185 | 0 | 0 |
| Casco | 4 | 99 | 0 | 0 |
| Burlaciuc | 3 | 60 | 0 | 0 |
| Decev | 3 | 47 | 0 | 0 |
| Tuev | 1 | 44 | 0 | 0 |
| Strainu | 1 | 44 | 0 | 0 |






















