RB Leipzig: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Orbán | 8 | 720 | 1 | 0 |
| Vandevoordt | 7 | 630 | 0 | 0 |
| Raum | 7 | 630 | 0 | 0 |
| Nusa | 8 | 628 | 4 | 6 |
| Banzuzi | 8 | 605 | 1 | 2 |
| El Aynaoui | 7 | 583 | 0 | 1 |
| Lukeba | 5 | 433 | 0 | 0 |
| Gomis | 8 | 401 | 3 | 2 |
| Gruda | 6 | 383 | 0 | 2 |
| Nkunku | 6 | 358 | 4 | 1 |
| Baku | 6 | 335 | 2 | 0 |
| Rômulo | 6 | 333 | 4 | 0 |
| Henrichs | 7 | 330 | 0 | 1 |
| Seiwald | 7 | 303 | 0 | 0 |
| Reitz | 5 | 294 | 1 | 0 |
| Estève | 4 | 287 | 0 | 0 |
| Maksimović | 5 | 190 | 1 | 1 |
| Max Finkgräfe | 3 | 128 | 0 | 0 |
| Nyland | 1 | 90 | 0 | 0 |
| Bakayoko | 3 | 85 | 0 | 0 |
| Klostermann | 1 | 59 | 0 | 0 |
| Baumgartner | 2 | 47 | 1 | 0 |
| Ouédraogo | 1 | 35 | 0 | 0 |
| Konate | 2 | 23 | 0 | 0 |
| Marc Guiu | 1 | 15 | 0 | 0 |
| Vermeeren | 1 | 14 | 0 | 0 |
| Harder | 1 | 14 | 0 | 0 |
| Koné | 1 | 9 | 0 | 1 |






















