Rennes: stats 2026/27
Player stats 2026/27
Ligue 1| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Cresswell | 9 | 810 | 0 | 1 |
| Rongier | 9 | 727 | 1 | 0 |
| Samba | 7 | 630 | 0 | 0 |
| Frankowski | 9 | 599 | 1 | 2 |
| Thomasson | 9 | 556 | 2 | 2 |
| Lepaul | 7 | 543 | 7 | 0 |
| Camara | 8 | 541 | 0 | 0 |
| Rouault | 6 | 540 | 0 | 0 |
| Mousa Tamari | 9 | 534 | 0 | 1 |
| Nagida | 9 | 510 | 0 | 2 |
| Szymański | 7 | 485 | 4 | 1 |
| Ait Boudlal | 5 | 450 | 0 | 0 |
| Soumaré | 7 | 393 | 0 | 1 |
| Blas | 8 | 287 | 0 | 1 |
| Reynolds | 6 | 266 | 0 | 2 |
| Merlin | 5 | 250 | 0 | 0 |
| Dia | 7 | 230 | 4 | 0 |
| Lemaître | 2 | 180 | 0 | 0 |
| Eliezer Mayenda | 7 | 165 | 0 | 0 |
| Cissé | 4 | 119 | 0 | 0 |
| Nordin | 3 | 93 | 0 | 0 |
| Do Marcolino | 1 | 12 | 0 | 0 |






















