SC Freiburg: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Ginter | 8 | 720 | 0 | 3 |
| Eggestein | 8 | 720 | 3 | 0 |
| Makengo | 8 | 720 | 0 | 2 |
| Backhaus | 8 | 720 | 0 | 0 |
| Lienhart | 8 | 686 | 0 | 0 |
| Scherhant | 8 | 613 | 2 | 2 |
| Engelhardt | 7 | 588 | 2 | 1 |
| Beste | 8 | 565 | 0 | 1 |
| Matanović | 8 | 557 | 4 | 1 |
| Suzuki | 7 | 539 | 4 | 0 |
| Treu | 7 | 520 | 0 | 1 |
| Kübler | 7 | 227 | 0 | 0 |
| Höler | 7 | 191 | 0 | 0 |
| Goto | 7 | 153 | 1 | 0 |
| Cyriaque Kalou Irié | 6 | 120 | 1 | 0 |
| Grifo | 7 | 113 | 0 | 2 |
| Osterhage | 2 | 71 | 0 | 0 |
| Rosenfelder | 3 | 48 | 0 | 0 |
| Yamamoto | 1 | 32 | 0 | 0 |
| Berkay Yilmaz | 1 | 8 | 0 | 0 |






















