Sheriff Tiraspol: stats 2026/27
Player stats 2026/27
Moldova| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Fomba | 15 | 1367 | 1 | 0 |
| Klas | 16 | 1207 | 3 | 0 |
| Asprilla Moreno | 14 | 1129 | 13 | 0 |
| Forov | 16 | 1104 | 4 | 0 |
| Magassouba | 12 | 1096 | 1 | 0 |
| Pergjoni | 16 | 1081 | 1 | 0 |
| Tîmbur | 11 | 1006 | 0 | 0 |
| Modelo | 12 | 966 | 0 | 0 |
| Pineda | 13 | 920 | 2 | 0 |
| Kone | 14 | 898 | 4 | 0 |
| Fratea | 15 | 887 | 5 | 0 |
| Ouedraogo | 11 | 782 | 0 | 0 |
| Ciss | 10 | 686 | 0 | 0 |
| Cebotari | 5 | 453 | 0 | 0 |
| Mota | 7 | 427 | 0 | 0 |
| Ciumasu | 7 | 385 | 0 | 0 |
| Sapata | 9 | 354 | 2 | 0 |
| Corotcov | 7 | 338 | 0 | 0 |
| Rai | 3 | 272 | 0 | 0 |
| Egupov | 3 | 250 | 0 | 0 |
| Cozma | 7 | 247 | 0 | 0 |
| Jaures-Ulrich | 11 | 243 | 3 | 0 |
| Nihaev | 1 | 92 | 0 | 0 |
| Ze Flores | 2 | 92 | 0 | 0 |
| Swen | 1 | 92 | 1 | 0 |
| Dyulgerov | 1 | 90 | 0 | 0 |
| Ivanov | 2 | 67 | 0 | 0 |
| Afetse | 1 | 17 | 0 | 0 |
| Kyabou | 1 | 16 | 0 | 0 |






















