SV Elversberg: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Poręba | 8 | 720 | 0 | 0 |
| Pinckert | 8 | 720 | 0 | 1 |
| Kristof | 8 | 720 | 0 | 0 |
| Rohr | 8 | 712 | 1 | 0 |
| Petkov | 8 | 711 | 2 | 2 |
| Keidel | 8 | 702 | 2 | 1 |
| Günther | 8 | 642 | 1 | 0 |
| Mokwa | 8 | 568 | 2 | 1 |
| Gyamerah | 6 | 403 | 0 | 0 |
| Krattenmacher | 8 | 386 | 4 | 1 |
| Sirch | 7 | 319 | 0 | 0 |
| William Cole Campbell | 7 | 302 | 2 | 0 |
| Noah Darvich | 5 | 259 | 0 | 1 |
| Francis-Ikechukwu Onyeka | 6 | 250 | 1 | 1 |
| Futkeu | 6 | 148 | 0 | 1 |
| Schmahl | 4 | 138 | 1 | 0 |
| Mickelson | 4 | 70 | 0 | 1 |
| Zimmerschied | 1 | 59 | 0 | 0 |
| Adam | 3 | 45 | 0 | 0 |
| Schnellbacher | 3 | 28 | 0 | 0 |
| Condé | 3 | 26 | 0 | 0 |
| Le Joncour | 1 | 8 | 0 | 0 |






















