Torreense: stats 2026/27
Player stats 2026/27
Europa League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Oudrhiri | 3 | 270 | 0 | 1 |
| Volnei Feltes | 3 | 270 | 1 | 0 |
| Javi Vázquez | 3 | 267 | 0 | 2 |
| João Marques | 3 | 232 | 0 | 0 |
| Manu Pozo | 3 | 202 | 2 | 0 |
| Abubakari | 3 | 183 | 0 | 0 |
| Lucas Paes | 2 | 180 | 0 | 0 |
| Mutombo | 2 | 153 | 0 | 0 |
| Jean | 3 | 131 | 0 | 0 |
| David Bruno | 2 | 117 | 0 | 1 |
| Adriel | 1 | 90 | 0 | 0 |
| Drammeh | 3 | 87 | 0 | 0 |
| Stopira | 2 | 30 | 0 | 0 |
| Juan María Alcedo | 1 | 3 | 0 | 0 |






















