Union Berlin: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Khedira | 8 | 720 | 0 | 0 |
| Aebischer | 8 | 645 | 0 | 0 |
| Rønnow | 7 | 630 | 0 | 0 |
| Rothe | 7 | 630 | 0 | 1 |
| Van Den Bosch | 7 | 559 | 0 | 0 |
| Schäfer | 8 | 544 | 0 | 0 |
| Uduokhai | 6 | 469 | 0 | 0 |
| Jeong Woo-Yeong | 8 | 464 | 0 | 0 |
| Haberer | 8 | 451 | 2 | 0 |
| Skarke | 8 | 369 | 2 | 1 |
| Querfeld | 4 | 335 | 1 | 1 |
| Livan Burcu | 7 | 314 | 1 | 0 |
| Latte Lath | 6 | 296 | 1 | 0 |
| Kemlein | 8 | 258 | 0 | 0 |
| Juranović | 3 | 254 | 0 | 2 |
| Ljubičić | 3 | 217 | 0 | 0 |
| Imeri | 3 | 164 | 0 | 0 |
| Trimmel | 5 | 130 | 0 | 0 |
| Köhn | 3 | 106 | 0 | 0 |
| Friedrich | 1 | 90 | 0 | 0 |
| Raab | 1 | 90 | 0 | 0 |
| Gray | 3 | 77 | 0 | 0 |
| Burke | 3 | 55 | 0 | 0 |
| Skov | 1 | 13 | 0 | 0 |
| Linus Guther | 1 | 1 | 0 | 0 |






















