Venezia: stats 2026/27
Player stats 2026/27
Serie A| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Stanković | 10 | 900 | 0 | 0 |
| Adams | 10 | 856 | 2 | 0 |
| Hainaut | 10 | 856 | 2 | 1 |
| Kike Pérez | 10 | 786 | 0 | 0 |
| Yeboah | 10 | 682 | 1 | 0 |
| Sohm | 9 | 648 | 0 | 1 |
| Moreno | 8 | 599 | 0 | 0 |
| Halhal | 7 | 586 | 0 | 0 |
| Juan Jesus | 7 | 561 | 0 | 0 |
| Schingtienne | 7 | 479 | 0 | 0 |
| Bašić | 7 | 425 | 0 | 0 |
| Haps | 7 | 413 | 0 | 1 |
| Busio | 6 | 398 | 0 | 2 |
| Helgason | 6 | 295 | 0 | 0 |
| Sagrado | 6 | 276 | 1 | 1 |
| Mazzocchi | 4 | 204 | 0 | 0 |
| Bella-Kotchap | 3 | 196 | 0 | 0 |
| Thierry Correia | 5 | 193 | 0 | 0 |
| Lauberbach | 7 | 177 | 0 | 0 |
| Franjić | 2 | 134 | 0 | 0 |
| Rrahmani | 8 | 134 | 0 | 0 |
| Toni Fernández | 3 | 58 | 0 | 0 |
| Dagasso | 2 | 39 | 0 | 0 |
| Lamine Dabo | 2 | 25 | 0 | 0 |






















