Golaveraj Data Analytics / Super Cup / Minutes played
Minutes played · Romanian Super Cup 2026/27
Minutes played
Super Cup| # | Player | minutes | P |
|---|---|---|---|
| 1 | Codrea | 125 | 1 |
| 1 | Cristea | 125 | 1 |
| 1 | Bancu | 125 | 1 |
| 1 | Nistor | 125 | 1 |
| 1 | Chipciu | 125 | 1 |
| 1 | Ştefan Daniel Lefter | 125 | 1 |
| 1 | Romanchuk | 125 | 1 |
| 1 | Mekvabishvili | 125 | 1 |
| 1 | Mora | 125 | 1 |
| 1 | Sava | 125 | 1 |
| 1 | Pedro Pinho | 125 | 1 |
| 1 | Matei | 125 | 1 |
| 13 | Stevanović | 92 | 1 |
| 14 | Aliev | 86 | 1 |
| 14 | Stanojev | 86 | 1 |
| 16 | Bic | 81 | 1 |
| 17 | Heriberto Tavares | 79 | 1 |
| 17 | Ștefănescu | 79 | 1 |
| 17 | Macalou | 79 | 1 |
| 20 | Băluță | 71 | 1 |
| 21 | Rus | 63 | 1 |
| 21 | Elisor | 63 | 1 |
| 23 | Screciu | 62 | 1 |
| 23 | Nsimba | 62 | 1 |
| 25 | Cicâldău | 54 | 1 |
| 26 | Simion | 46 | 1 |
| 26 | Poulolo | 46 | 1 |
| 26 | Baiaram | 46 | 1 |
| 29 | Drammeh | 44 | 1 |
| 30 | Trică | 39 | 1 |
| 30 | Friday | 39 | 1 |
| 32 | Al Hamlawi | 33 | 1 |
























































