Golaveraj Data Analytics / SuperLiga / Team of matchday 1
Team of matchday 1
SuperLiga · 4-3-3 formation · from player ratings
MD 1MD 2 ›
FCSB have 3 players in the team of matchday 1, more than any other side.
The eleven
Avg 8.36In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Târnovanu | FCSB | 8.7 |
| DEF | André Duarte | FCSB | 9.2 |
| DEF | Pașcanu | Rapid | 8.6 |
| DEF | Șuteu | FC Voluntari | 8.3 |
| DEF | Kramer | Rapid | 7.9 |
| MID | Pedro Nuno | Oțelul Galați | 8.7 |
| MID | Baiaram | Universitatea Craiova | 8.5 |
| MID | Drammeh | U Cluj | 8.3 |
| FWD | Bîrligea | FCSB | 8.0 |
| FWD | Aliev | U Cluj | 7.9 |
| FWD | Iustin Doicaru | Farul Constanța | 7.9 |






























