Golaveraj Data Analytics / SuperLiga / Team of matchday 9
Players from 8 clubs make the team of matchday 9, led by Eduard Radaslavescu of Farul Constanța.
The eleven
Avg 8.35In detail
11 players| Pos | Player | Team | Rating |
|---|---|---|---|
| GK | Zima | Petrolul Ploiești | 8.9 |
| DEF | Screciu | Universitatea Craiova | 8.3 |
| DEF | Kramer | Rapid | 8.0 |
| DEF | Malula | Petrolul Ploiești | 8.0 |
| DEF | Stevanović | Universitatea Craiova | 7.9 |
| MID | Bic | U Cluj | 8.6 |
| MID | Armstrong | Dinamo | 8.3 |
| MID | Ahlinvi | Farul Constanța | 8.2 |
| FWD | Rădăslăvescu | Farul Constanța | 9.3 |
| FWD | Nacho Heras | Sepsi OSK | 8.3 |
| FWD | Cordea | CFR Cluj | 8.0 |






























