Bournemouth: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Hill | 9 | 810 | 0 | 0 |
| Petrović | 9 | 810 | 0 | 0 |
| António Silva | 9 | 810 | 0 | 0 |
| Truffert | 9 | 804 | 0 | 1 |
| Rayan | 9 | 795 | 1 | 0 |
| Smith | 9 | 772 | 0 | 0 |
| Evanilson | 9 | 757 | 4 | 4 |
| Tavernier | 9 | 755 | 5 | 0 |
| Adams | 9 | 641 | 0 | 0 |
| Kluivert | 7 | 457 | 1 | 2 |
| Scott | 5 | 446 | 1 | 0 |
| Cook | 9 | 357 | 0 | 1 |
| Christie | 8 | 354 | 0 | 0 |
| Doak | 7 | 99 | 0 | 0 |
| Brooks | 5 | 96 | 0 | 0 |
| Rodríguez | 5 | 53 | 0 | 0 |
| Jebbison | 3 | 38 | 0 | 0 |
| Kroupi | 2 | 31 | 0 | 1 |
| Adli | 3 | 22 | 1 | 0 |
| Diakité | 3 | 19 | 0 | 0 |
| Juanlu Sánchez | 1 | 18 | 0 | 0 |
| Tóth | 2 | 17 | 0 | 0 |
| Soler | 1 | 12 | 0 | 0 |






















