Dinamo: stats 2026/27
Player stats 2026/27
SuperLiga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Bellaarouch | 14 | 1264 | 0 | 1 |
| Opruț | 14 | 1253 | 0 | 0 |
| Alberto Soro | 14 | 1203 | 4 | 4 |
| Stoioanov | 13 | 1174 | 0 | 0 |
| Cîrjan | 13 | 1146 | 4 | 2 |
| Martín Pascual | 13 | 1143 | 5 | 0 |
| Mărginean | 13 | 1105 | 1 | 0 |
| Armstrong | 14 | 1104 | 6 | 10 |
| Irimia | 13 | 1075 | 0 | 1 |
| Karamoko | 11 | 651 | 2 | 2 |
| Zandbergen | 7 | 515 | 2 | 1 |
| Musi | 8 | 488 | 2 | 0 |
| Pop | 8 | 380 | 1 | 1 |
| Diogo Pinto | 8 | 309 | 2 | 0 |
| Verreth | 8 | 244 | 0 | 0 |
| Hintsa | 12 | 243 | 1 | 3 |
| Imran Fetai | 4 | 176 | 0 | 0 |
| Tarba | 10 | 139 | 0 | 2 |
| Mazilu | 6 | 91 | 1 | 0 |
| Sivis | 1 | 90 | 0 | 0 |
| Darío Benavides | 8 | 86 | 0 | 0 |
| Duțu | 3 | 27 | 0 | 0 |
| Radu | 2 | 20 | 0 | 0 |
| Cristian Petrișor Mihai | 2 | 19 | 0 | 0 |
| Opriș | 3 | 17 | 0 | 0 |






















