FC Augsburg: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Dahmen | 8 | 720 | 0 | 0 |
| Matsima | 8 | 720 | 0 | 0 |
| Hennes Behrens | 8 | 720 | 0 | 2 |
| Rieder | 8 | 713 | 2 | 4 |
| Massengo | 8 | 669 | 1 | 1 |
| Fellhauer | 8 | 576 | 3 | 0 |
| Brackelmann | 7 | 538 | 1 | 0 |
| Gregoritsch | 8 | 512 | 5 | 0 |
| Wolf | 7 | 436 | 0 | 0 |
| Ibrahimović | 6 | 431 | 0 | 1 |
| Noahkai Kai Daniel Banks | 4 | 360 | 0 | 0 |
| Kade | 5 | 328 | 1 | 1 |
| Gouweleeuw | 7 | 246 | 0 | 0 |
| Rodrigo Ribeiro | 8 | 212 | 2 | 0 |
| Abdulay Bah | 3 | 190 | 0 | 0 |
| Kömür | 8 | 171 | 1 | 0 |
| Keitel | 4 | 148 | 0 | 0 |
| Seol Young-Woo | 6 | 126 | 0 | 1 |
| Claude-Maurice | 4 | 105 | 1 | 1 |
| Ogundu | 2 | 3 | 0 | 0 |






















