Manchester City: stats 2026/27
Player stats 2026/27
Premier League| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Rúben Dias | 9 | 810 | 0 | 0 |
| Donnarumma | 9 | 810 | 0 | 0 |
| Haaland | 9 | 800 | 9 | 0 |
| Anderson | 9 | 698 | 0 | 1 |
| Guéhi | 8 | 675 | 1 | 1 |
| Gvardiol | 9 | 657 | 1 | 3 |
| Semenyo | 7 | 553 | 2 | 3 |
| Cherki | 8 | 475 | 4 | 2 |
| Matheus Nunes | 6 | 469 | 0 | 0 |
| Khusanov | 6 | 463 | 0 | 0 |
| Foden | 7 | 352 | 1 | 2 |
| O'Reilly | 7 | 324 | 0 | 0 |
| Doku | 5 | 306 | 1 | 1 |
| Bouaddi | 5 | 177 | 0 | 0 |
| Lewis | 2 | 102 | 0 | 0 |
| Kovačić | 3 | 92 | 0 | 1 |
| McAidoo | 3 | 38 | 0 | 0 |
| Allan | 2 | 21 | 0 | 0 |
| Vitor Nunes | 1 | 1 | 0 | 0 |
| Braithwaite | 1 | 1 | 0 | 0 |






















