VfB Stuttgart: stats 2026/27
Player stats 2026/27
Bundesliga| Player | Apps | Mins | Goals | Ast |
|---|---|---|---|---|
| Chabot | 8 | 597 | 1 | 0 |
| Finn Jeltsch | 8 | 582 | 0 | 1 |
| Stiller | 7 | 572 | 0 | 2 |
| Mittelstädt | 7 | 553 | 1 | 1 |
| Hendriks | 7 | 542 | 0 | 0 |
| Demirović | 8 | 536 | 5 | 0 |
| Vagnoman | 6 | 531 | 2 | 1 |
| Undav | 8 | 515 | 0 | 1 |
| Prömel | 8 | 502 | 1 | 0 |
| Führich | 7 | 462 | 1 | 1 |
| El Khannouss | 8 | 403 | 2 | 0 |
| Bredlow | 4 | 360 | 0 | 0 |
| Seimen | 4 | 360 | 0 | 0 |
| Leweling | 8 | 357 | 1 | 1 |
| Pejčinović | 8 | 355 | 0 | 1 |
| Karazor | 4 | 311 | 0 | 0 |
| Sauer | 6 | 108 | 0 | 0 |
| Jaquez | 1 | 65 | 0 | 0 |
| Tiago Tomás | 1 | 62 | 0 | 0 |
| Assignon | 2 | 56 | 0 | 0 |
| Spalt | 2 | 56 | 0 | 0 |
| Nartey | 2 | 28 | 0 | 0 |
| Stergiou | 1 | 16 | 0 | 0 |
| José María Andrés Baixauli | 1 | 8 | 0 | 0 |
| Al Dakhil | 1 | 5 | 0 | 0 |





















