Golaveraj Data Analytics / La Liga / Clean sheets
Clean sheets · La Liga 2026/27
After 11 matchdays
Clean sheets
La Liga| # | Player | clean sheets | P |
|---|---|---|---|
| 1 | Oblak | 6 | 11 |
| 2 | Álvaro Vallés | 5 | 11 |
| 2 | Radu | 5 | 11 |
| 2 | Unai Simón | 5 | 11 |
| 5 | Dimitrievski | 4 | 11 |
| 5 | Joan García | 4 | 10 |
| 7 | Sivera | 3 | 11 |
| 7 | Vlachodimos | 3 | 11 |
| 7 | Dituro | 3 | 11 |
| 7 | Courtois | 3 | 10 |
| 11 | David Soria | 2 | 11 |
| 11 | Ryan | 2 | 11 |
| 11 | Dmitrović | 2 | 7 |
| 11 | Sergio Herrera | 2 | 5 |
| 15 | Alfonso Herrero | 1 | 11 |
| 15 | Álex Remiro | 1 | 10 |
| 15 | Gulácsi | 1 | 7 |
| 15 | Audero | 1 | 7 |
| 15 | Aitor Fernández | 1 | 5 |
| 15 | Ángel Fortuño | 1 | 4 |

























































