Golaveraj Data Analytics / SuperLiga / Clean sheets
Clean sheets · SuperLiga 2026/27
After 14 matchdays
Clean sheets
SuperLiga| # | Player | clean sheets | P |
|---|---|---|---|
| 1 | Bellaarouch | 6 | 14 |
| 1 | Popescu | 6 | 8 |
| 3 | Anestis | 5 | 14 |
| 4 | Zima | 4 | 14 |
| 4 | Vâlceanu | 4 | 14 |
| 4 | Sandu | 4 | 13 |
| 4 | Lazar | 4 | 13 |
| 4 | Ştefan Daniel Lefter | 4 | 12 |
| 4 | Aioani | 4 | 8 |
| 4 | Márcio Rosa | 4 | 8 |
| 11 | Munteanu | 3 | 13 |
| 11 | Târnovanu | 3 | 10 |
| 13 | Jurhar | 2 | 13 |
| 13 | Căbuz | 2 | 9 |
| 13 | Sava | 2 | 6 |
| 13 | Ungureanu | 2 | 6 |
| 17 | Pap | 1 | 14 |
| 17 | Dur-Bozoancă | 1 | 14 |
| 17 | Popa | 1 | 3 |
| 17 | Tordai | 1 | 2 |
| 17 | Straton | 1 | 1 |
| 17 | Frânculescu | 1 | 1 |


























































