Golaveraj Data Analytics / SuperLiga / Minutes played
Minutes played · SuperLiga 2026/27
After 14 matchdays
Minutes played
SuperLiga| # | Player | minutes | P |
|---|---|---|---|
| 1 | Dur-Bozoancă | 1,265 | 14 |
| 1 | Iacob | 1,265 | 14 |
| 3 | Bellaarouch | 1,264 | 14 |
| 4 | Zima | 1,260 | 14 |
| 4 | Kramer | 1,260 | 14 |
| 4 | Vâlceanu | 1,260 | 14 |
| 4 | Pap | 1,260 | 14 |
| 4 | Anestis | 1,260 | 14 |
| 4 | Pászka | 1,260 | 14 |
| 10 | Iacob | 1,259 | 14 |
| 11 | Opruț | 1,253 | 14 |
| 12 | Dumitrescu | 1,234 | 14 |
| 13 | Pedro Nuno | 1,212 | 14 |
| 14 | Léo Teixeira | 1,206 | 14 |
| 15 | Alberto Soro | 1,203 | 14 |
| 16 | Mino | 1,196 | 14 |
| 17 | Roman | 1,190 | 14 |
| 18 | Lazar | 1,175 | 13 |
| 19 | Stoioanov | 1,174 | 13 |
| 20 | Fábio Vianna | 1,170 | 14 |
| 20 | Palmeş | 1,170 | 13 |
| 20 | Jurhar | 1,170 | 13 |
| 20 | Sandu | 1,170 | 13 |
| 20 | Munteanu | 1,170 | 13 |
| 25 | Braun | 1,158 | 13 |
| 25 | Patrick | 1,158 | 13 |
| 27 | Cîrjan | 1,146 | 13 |
| 28 | Martín Pascual | 1,143 | 13 |
| 29 | Dumiter | 1,134 | 14 |
| 29 | Grameni | 1,134 | 14 |
| 31 | Njiké | 1,132 | 13 |
| 32 | Neacșa | 1,129 | 0 |
| 33 | Abdallah | 1,127 | 14 |
| 34 | Bayeye | 1,125 | 13 |
| 35 | Stevanović | 1,120 | 13 |
| 35 | Ricardo Padurariu | 1,120 | 13 |
| 37 | Șuteu | 1,118 | 13 |
| 38 | Cristea | 1,116 | 13 |
| 39 | Bic | 1,114 | 13 |
| 40 | Papp | 1,113 | 13 |
| 41 | Miron | 1,108 | 13 |
| 42 | Dražić | 1,106 | 13 |
| 42 | Karamoko | 1,106 | 13 |
| 44 | Mărginean | 1,105 | 13 |
| 45 | Armstrong | 1,104 | 14 |
| 46 | Rodrigo Martins | 1,084 | 14 |
| 46 | Yeboah | 1,084 | 13 |
| 46 | Chipciu | 1,084 | 12 |
| 49 | Benga | 1,080 | 12 |
| 50 | Andrei | 1,077 | 13 |





















































































