Golaveraj Data Analytics / SuperLiga / Assists
Assists · SuperLiga 2026/27
After 14 matchdays
Assists
SuperLiga| # | Player | assists | P |
|---|---|---|---|
| 1 | Armstrong | 10 | 14 |
| 2 | Moruțan | 7 | 14 |
| 2 | Pedro Nuno | 7 | 14 |
| 4 | Mora | 6 | 14 |
| 5 | Baiaram | 5 | 11 |
| 5 | Roman | 5 | 14 |
| 7 | Alberto Soro | 4 | 14 |
| 7 | Léo Teixeira | 4 | 14 |
| 7 | Bancu | 4 | 14 |
| 7 | Gheorghe | 4 | 13 |
| 11 | Lukić | 3 | 10 |
| 11 | Rădăslăvescu | 3 | 13 |
| 11 | Bran | 3 | 12 |
| 11 | Cicâldău | 3 | 13 |
| 11 | Mitrov | 3 | 12 |
| 11 | Hintsa | 3 | 12 |
| 11 | Cisotti | 3 | 13 |
| 11 | Băluță | 3 | 12 |
| 11 | Papa | 3 | 12 |
| 11 | Nistor | 3 | 10 |



















































